D 1 Annunciation B.V.M.-Havertown $40,722 185 $34,164 $41,417 82.49%
P 8 Annunciation B.V.M.-Philadelphia $6,145 80 $4,993 $5,428 92.00%
B 10 Assumption B.V.M.-Feasterville $28,890 271 $26,855 $40,213 66.78%
C 3 Assumption B.V.M.-West Grove $35,386 149 $25,890 $43,074 60.11%
D 1 Blessed Virgin Mary-Darby $11,735 61 $12,388 $8,460 146.44%
P 9 Cathedral of Saints Peter & Paul-Philadelphia $32,340 112 $39,679 $49,075 80.85%
P 11 Christ the King-Philadelphia $11,613 123 $8,522 $16,673 51.11%
M 5 Corpus Christi-Lansdale $148,958 510 $145,110 $145,000 100.08%
P 9 Divine Mercy-Philadelphia $6,375 43 $7,300 $10,978 66.49%
P 8 Epiphany of Our Lord-Philadelphia $16,295 86 $10,856 $15,138 71.71%
M 5 Epiphany of Our Lord-Plymouth Meeting $53,365 229 $51,035 $85,000 60.04%
P 12 Holy Angels-Philadelphia $6,938 8 $7,903 $7,523 105.05%
P 7 Holy Cross-Philadelphia $17,420 67 $15,358 $24,650 62.30%
D 1 Holy Cross-Springfield $16,814 170 $12,624 $26,201 48.18%
P 6 Holy Family-Philadelphia $12,196 68 $10,838 $15,317 70.76%
P 12 Holy Innocents-Philadelphia $9,799 87 $5,384 $11,085 48.57%
M 7 Holy Martyrs-Oreland $8,505 85 $7,255 $17,530 41.39%
P 8 Holy Name of Jesus-Philadelphia $4,983 43 $4,234 $5,285 80.11%
M 5 Holy Saviour-Norristown $28,139 183 $24,237 $42,000 57.71%
B 10 Holy Trinity-Morrisville $39,935 191 $39,463 $39,393 100.18%
M 7 Immaculate Conception-Jenkintown $191,585 173 $124,874 $47,403 263.43%
P 6 Immaculate Heart of Mary-Philadelphia $34,564 234 $28,595 $50,385 56.75%
M 5 Mary, Mother of the Redeemer-North Wales $58,343 464 $64,702 $73,000 88.63%
P 11 Maternity B.V.M.-Philadelphia $34,390 273 $32,310 $58,261 55.46%
M 6 Mother of Divine Providence-King of Prussia $45,725 187 $50,365 $55,401 90.91%
D 2 Nativity B.V.M.-Media $64,542 241 $89,480 $68,491 130.64%
B 10 Nativity of Our Lord-Warminster $59,872 358 $52,944 $53,397 99.15%
P 8 Old Saint Joseph's-Philadelphia $42,637 67 $37,255 $38,880 95.82%
P 8 Old Saint Mary's-Philadelphia $15,041 53 $17,969 $5,645 318.28%
M 7 Our Lady Help of Christians-Abington $23,213 165 $25,830 $40,149 64.33%
P 11 Our Lady of Calvary-Philadelphia $20,773 173 $21,119 $36,737 57.49%
D 2 Our Lady of Charity-Brookhaven $40,775 173 $35,037 $44,471 78.79%
C 3 Our Lady of Consolation-Parkesburg $16,205 65 $9,375 $16,540 56.68%
P 11 Our Lady of Consolation-Philadelphia $5,911 71 $5,706 $8,966 63.64%
D 2 Our Lady of Fatima-Secane $15,157 141 $13,025 $29,335 44.40%
B 10 Our Lady of Good Counsel-Southampton $90,923 544 $97,404 $136,011 71.61%
B 11 Our Lady of Grace-Penndel $47,676 317 $41,872 $58,834 71.17%
B 10 Our Lady of Guadalupe-Doylestown $104,800 250 $105,076 $76,624 137.13%
P 12 Our Lady of Hope-Philadelphia $2,018 18 $860 $5,129 16.77%
P 9 Our Lady of Lourdes-Philadelphia $15,881 77 $20,125 $16,303 123.44%
B 10 Our Lady of Mount Carmel-Doylestown $107,052 368 $94,139 $112,525 83.66%
P 8 Our Lady of Mount Carmel-Philadelphia $9,490 69 $4,461 $6,569 67.91%
D 2 Our Lady of Peace-Milmont Park $16,701 160 $21,683 $20,616 105.18%
D 2 Our Lady of Perpetual Help-Morton $40,185 191 $37,796 $58,620 64.48%
C 4 Our Lady of the Assumption-Strafford $53,975 132 $51,907 $65,186 79.63%
C 3 Our Lady of the Rosary-Coatesville $11,940 142 $9,833 $15,578 63.12%
B 10 Our Lady of the Sacred Heart-Hilltown $87,789 200 $59,878 $40,379 148.29%
M 7 Our Mother of Consolation-Philadelphia $67,733 174 $68,285 $78,762 86.70%
D 2 Our Mother of Good Counsel-Bryn Mawr $57,430 174 $55,255 $48,377 114.22%
P 12 Presentation B.V.M.-Cheltenham $14,219 105 $12,870 $20,000 64.35%
M 6 Presentation B.V.M.-Wynnewood $67,828 76 $68,883 $21,994 313.18%
M 7 Queen of Peace-Ardsley $30,089 229 $23,817 $39,668 60.04%
B 11 Queen of the Universe-Levittown $21,992 222 $20,386 $27,551 73.99%
P 12 Resurrection of Our Lord-Philadelphia $24,506 265 $22,072 $30,000 73.57%
P 8 Sacred Heart of Jesus-Philadelphia $4,270 35 $4,334 $4,853 89.30%
M 6 Sacred Heart-Bridgeport $10,673 112 $10,578 $17,000 62.22%
D 1 Sacred Heart-Clifton Heights $8,420 67 $9,368 $8,611 108.80%
D 1 Sacred Heart-Havertown $26,920 203 $26,410 $45,351 58.23%
C 3 Sacred Heart-Oxford $28,055 141 $25,054 $36,820 68.04%
M 5 Sacred Heart-Royersford $46,012 175 $40,877 $44,000 92.90%
P 9 Saint Agatha-Saint James-Philadelphia $2,240 8 $1,761 $5,000 35.22%
P 8 Saint Agnes-Saint John Nepomucene-Philadelphia $2,080 20 $2,090 $7,622 27.42%
B 10 Saint Agnes-Sellersville $25,478 172 $20,790 $35,671 58.28%
C 3 Saint Agnes-West Chester $81,476 281 $86,177 $88,240 97.66%
M 7 Saint Albert the Great-Huntingdon Valley $46,559 230 $35,528 $46,345 76.66%
M 5 Saint Aloysius-Pottstown $16,847 171 $17,247 $22,000 78.40%
M 7 Saint Alphonsus-Maple Glen $96,175 369 $95,279 $93,453 101.95%
P 12 Saint Ambrose-Philadelphia $14,589 33 $2,315 $7,000 33.07%
D 2 Saint Anastasia-Newtown Square $65,379 429 $69,458 $97,168 71.48%
D 1 Saint Andrew the Apostle-Drexel Hill $31,414 134 $20,416 $43,736 46.68%
B 10 Saint Andrew-Newtown $199,804 695 $192,793 $161,659 119.26%
P 9 Saint Andrew-Philadelphia $2,880 13 $2,645 $4,076 64.90%
P 12 Saint Anne-Philadelphia $3,761 30 $3,409 $4,841 70.42%
C 4 Saint Ann-Phoenixville $48,615 236 $47,400 $56,780 83.48%
P 11 Saint Anselm-Philadelphia $21,521 187 $19,380 $29,994 64.62%
M 7 Saint Anthony of Padua-Ambler $82,711 240 $59,282 $59,172 100.19%
P 7 Saint Athanasius-Philadelphia $4,578 42 $4,336 $9,379 46.23%
P 8 Saint Augustine-Philadelphia $17,324 35 $13,812 $12,746 108.36%
P 9 Saint Barbara-Philadelphia $6,752 57 $5,765 $4,789 120.39%
P 9 Saint Barnabas-Philadelphia $1,490 10 $1,325 $7,006 18.91%
P 11 Saint Bartholomew-Philadelphia $5,691 47 $5,445 $11,165 48.77%
C 4 Saint Basil the Great-Kimberton $35,166 98 $25,618 $37,660 68.02%
B 10 Saint Bede the Venerable-Holland $95,512 463 $88,779 $96,417 92.08%
D 1 Saint Bernadette-Drexel Hill $26,007 197 $19,571 $39,502 49.54%
P 11 Saint Bernard-Philadelphia $4,618 41 $3,030 $12,924 23.45%
P 6 Saint Bridget-Philadelphia $8,010 62 $6,665 $16,975 39.26%
M 7 Saint Catherine of Siena-Horsham $27,799 181 $23,342 $43,989 53.06%
P 12 Saint Cecilia-Philadelphia $54,190 451 $63,722 $70,000 91.03%
B 11 Saint Charles Borromeo-Bensalem $25,210 205 $25,682 $25,773 99.65%
D 1 Saint Charles Borromeo-Drexel Hill $23,290 101 $17,852 $27,582 64.72%
P 8 Saint Charles Borromeo-Philadelphia $2,565 15 $2,105 $6,595 31.92%
P 11 Saint Christopher-Philadelphia $44,214 323 $43,041 $69,033 62.35%
D 2 Saint Colman-Ardmore $36,282 104 $26,924 $41,300 65.19%
C 3 Saint Cornelius-Chadds Ford $91,885 294 $76,865 $150,805 50.97%
P 9 Saint Cyprian-Philadelphia $5,602 42 $10,267 $7,878 130.32%
B 10 Saint Cyril of Jerusalem-Jamison $68,538 326 $58,267 $77,425 75.26%
M 7 Saint David-Willow Grove $22,407 208 $18,215 $65,285 27.90%
D 1 Saint Denis-Havertown $56,213 239 $55,134 $60,759 90.74%
P 11 Saint Dominic-Philadelphia $18,331 157 $17,160 $25,364 67.66%
D 1 Saint Dorothy-Drexel Hill $67,817 248 $66,878 $78,855 84.81%
M 5 Saint Eleanor-Collegeville $132,808 710 $128,246 $135,000 95.00%
C 4 Saint Elizabeth-Uwchlan $80,692 281 $65,482 $75,035 87.27%
B 11 Saint Ephrem-Bensalem $49,810 343 $38,049 $52,240 72.84%
D 1 Saint Eugene-Primos $13,315 111 $10,426 $18,857 55.29%
B 11 Saint Frances Cabrini-Fairless Hills $30,096 212 $21,674 $21,591 100.38%
D 2 Saint Francis de Sales-Lenni $18,180 118 $13,530 $33,215 40.73%
P 9 Saint Francis de Sales-Philadelphia $14,490 54 $14,339 $20,158 71.13%
M 5 Saint Francis of Assisi-Norristown $14,585 100 $11,225 $15,000 74.83%
D 1 Saint Francis of Assisi-Springfield $53,024 370 $47,451 $48,400 98.04%
P 9 Saint Francis Xavier-Philadelphia $17,209 85 $16,613 $27,351 60.74%
C 3 Saint Gabriel of the Sorrowful Mother-Avondale $12,158 75 $10,832 $25,024 43.29%
M 5 Saint Gabriel of the Sorrowful Mother-Stowe $6,200 59 $6,736 $12,000 56.13%
D 2 Saint Gabriel-Norwood $13,660 127 $11,286 $14,000 80.61%
P 8 Saint Gabriel-Philadelphia $3,218 37 $2,548 $3,255 78.29%
M 7 Saint Genevieve-Flourtown $26,270 130 $22,005 $43,577 50.50%
D 2 Saint George-Glenolden $16,285 134 $14,690 $13,647 107.64%
M 5 Saint Helena-Blue Bell $109,987 381 $104,397 $101,000 103.36%
P 12 Saint Helena-Philadelphia $40,160 53 $39,840 $20,000 199.20%
M 7 Saint Hilary of Poitiers-Rydal $31,745 147 $28,977 $40,252 71.99%
B 10 Saint Ignatius of Antioch-Yardley $158,405 255 $155,742 $107,680 144.63%
P 9 Saint Ignatius of Loyola-Philadelphia $6,755 31 $7,475 $4,324 172.89%
C 4 Saint Isaac Jogues-Wayne $78,071 186 $72,494 $97,685 74.21%
B 10 Saint Isidore-Quakertown $14,182 123 $14,215 $25,469 55.81%
M 7 Saint James-Elkins Park $45,915 80 $44,612 $40,505 110.14%
P 11 Saint Jerome-Philadelphia $16,891 164 $16,240 $32,278 50.31%
M 6 Saint John Baptist Vianney-Gladwyne $179,138 122 $150,537 $162,400 92.70%
B 10 Saint John Bosco-Hatboro $22,431 194 $21,642 $34,507 62.72%
P 11 Saint John Cantius-Philadelphia $9,157 102 $8,322 $11,058 75.26%
D 2 Saint John Chrysostom-Wallingford $70,661 280 $62,939 $70,531 89.24%
D 2 Saint John Fisher-Boothwyn $21,296 209 $19,078 $22,868 83.43%
D 2 Saint John Neumann-Bryn Mawr $122,088 219 $120,520 $162,848 74.01%
P 12 Saint John Paul II-Philadelphia $13,635 149 $16,545 $10,540 156.97%
B 10 Saint John the Baptist-Ottsville $19,686 87 $12,479 $23,966 52.07%
P 6 Saint John the Baptist-Philadelphia $14,505 115 $12,297 $15,485 79.41%
B 10 Saint John the Evangelist-Morrisville $39,980 226 $44,985 $49,331 91.19%
P 9 Saint John the Evangelist-Philadelphia $27,079 39 $7,072 $21,739 32.53%
M 7 Saint Joseph-Ambler $17,755 64 $16,960 $15,108 112.26%
D 2 Saint Joseph-Aston $25,952 241 $27,015 $28,028 96.39%
P 12 Saint Joseph-Cheltenham $1,715 17 $1,630 $15,000 10.87%
C 3 Saint Joseph-Coatesville $8,885 28 $6,735 $15,983 42.14%
D 1 Saint Joseph-Collingdale $9,624 90 $8,355 $14,109 59.22%
C 4 Saint Joseph-Downingtown $62,488 418 $59,946 $85,371 70.22%
C 4 Saint Joseph-Spring City $5,950 73 $5,595 $9,454 59.18%
B 10 Saint Joseph-Warrington $28,438 206 $25,672 $38,677 66.38%
B 10 Saint Jude-Chalfont $80,935 278 $74,237 $74,389 99.80%
D 2 Saint Katharine Drexel-Chester $4,475 19 $2,505 $5,681 44.09%
D 2 Saint Katharine of Siena-Wayne $174,462 239 $212,777 $152,390 139.63%
P 11 Saint Katherine of Siena-Philadelphia $31,136 311 $35,617 $41,144 86.57%
D 1 Saint Kevin-Springfield $29,170 156 $30,528 $25,595 119.27%
D 1 Saint Laurence-Upper Darby $17,450 100 $14,703 $24,405 60.24%
B 10 Saint Lawrence-Riegelsville $7,573 51 $10,212 $10,144 100.67%
M 7 Saint Luke the Evangelist-Glenside $32,890 186 $27,465 $58,809 46.70%
D 2 Saint Madeline-Ridley Park $24,006 142 $15,986 $33,830 47.25%
P 9 Saint Malachy-Philadelphia $2,575 20 $4,390 $3,507 125.20%
M 6 Saint Margaret-Narberth $94,033 143 $93,041 $84,835 109.67%
M 5 Saint Maria Goretti-Hatfield $50,738 364 $51,184 $54,000 94.79%
B 11 Saint Mark-Bristol $10,866 109 $7,305 $10,927 66.85%
P 11 Saint Martha-Philadelphia $12,125 108 $9,193 $14,474 63.51%
P 9 Saint Martin de Porres-Philadelphia $4,474 16 $4,188 $3,209 130.51%
B 10 Saint Martin of Tours-New Hope $90,322 108 $100,105 $35,719 280.26%
P 12 Saint Martin of Tours-Philadelphia $8,875 69 $6,285 $20,000 31.43%
D 2 Saint Mary Magdalen-Media $100,815 310 $96,639 $127,498 75.80%
C 4 Saint Mary of the Assumption-Phoenixville $14,285 111 $18,095 $11,663 155.15%
M 5 Saint Mary-Schwenksville $42,804 198 $36,913 $30,000 123.04%
M 6 Saint Matthew-Conshohocken $29,492 176 $26,583 $29,083 91.40%
P 11 Saint Matthew-Philadelphia $22,643 216 $20,413 $52,417 38.94%
M 6 Saint Matthias-Bala Cynwyd $21,065 69 $16,948 $50,536 33.54%
C 3 Saint Maximilian Kolbe-West Chester $75,522 262 $74,553 $96,871 76.96%
B 11 Saint Michael the Archangel-Levittown $18,045 180 $15,570 $28,150 55.31%
P 8 Saint Michael-Philadelphia $372 3 $160 $2,351 6.81%
C 4 Saint Monica-Berwyn $43,611 178 $43,022 $78,330 54.92%
P 8 Saint Monica-Philadelphia $24,556 234 $18,487 $37,615 49.15%
P 8 Saint Nicholas of Tolentine-Philadelphia $8,812 95 $5,392 $9,700 55.58%
C 4 Saint Norbert-Paoli $121,580 235 $123,010 $100,779 122.06%
C 3 Saint Patrick-Kennett Square $31,995 183 $29,043 $41,659 69.72%
C 4 Saint Patrick-Malvern $74,027 226 $83,626 $72,680 115.06%
M 5 Saint Patrick-Norristown $2,015 25 $1,680 $5,000 33.60%
P 9 Saint Patrick-Philadelphia $43,427 71 $40,761 $36,816 110.72%
M 5 Saint Paul-East Norriton $25,762 151 $27,556 $31,000 88.89%
P 8 Saint Paul-Philadelphia $7,908 72 $5,856 $18,092 32.37%
P 8 Saint Peter the Apostle-Philadelphia $602 7 $3,003 $6,038 49.74%
C 3 Saint Peter-West Brandywine $55,964 236 $49,366 $36,721 134.44%
M 7 Saint Philip Neri-Lafayette Hill $99,076 271 $87,387 $106,563 82.00%
M 5 Saint Philip Neri-Pennsburg $15,764 122 $14,801 $14,000 105.72%
P 8 Saint Philip Neri-Philadelphia $61,280 56 $50,470 $31,324 161.12%
D 1 Saint Philomena-Lansdowne $13,355 98 $14,549 $12,763 113.99%
D 1 Saint Pius X-Broomall $66,950 495 $44,918 $83,039 54.09%
P 7 Saint Raymond of Penafort-Philadelphia $3,625 29 $2,996 $6,293 47.61%
P 8 Saint Richard-Philadelphia $13,421 122 $12,069 $9,418 128.15%
B 10 Saint Robert Bellarmine-Warrington $119,443 446 $111,031 $71,901 154.42%
C 3 Saint Rocco-Avondale $3,059 3 $3,425 $2,265 151.21%
D 2 Saint Rose of Lima-Eddystone $14,537 112 $11,693 $12,609 92.73%
M 5 Saint Rose of Lima-North Wales $86,398 231 $80,455 $62,000 129.77%
M 5 Saint Stanislaus-Lansdale $56,998 331 $43,711 $57,000 76.69%
M 5 Saint Teresa of Avila-Norristown $42,600 167 $47,292 $46,840 100.96%
M 5 Saint Teresa of Calcutta-Limerick $32,990 153 $32,280 $23,000 140.35%
B 11 Saint Thomas Aquinas-Croydon $10,330 99 $9,005 $17,880 50.36%
P 8 Saint Thomas Aquinas-Philadelphia $2,426 18 $1,568 $6,800 23.06%
C 4 Saint Thomas More-Pottstown $36,065 105 $28,445 $40,894 69.56%
D 2 Saint Thomas of Villanova-Rosemont $53,034 167 $76,905 $85,227 90.24%
D 2 Saint Thomas the Apostle-Glen Mills $63,971 369 $60,233 $69,253 86.98%
P 11 Saint Timothy-Philadelphia $23,065 119 $16,997 $21,864 77.74%
M 5 Saint Titus-Norristown $11,751 125 $10,295 $17,000 60.56%
P 12 Saint Veronica-Philadelphia $1,527 21 $2,646 $2,972 89.03%
P 7 Saint Vincent de Paul-Philadelphia $8,236 49 $9,650 $9,446 102.16%
B 10 Saint Vincent de Paul-Richboro $50,108 253 $53,106 $121,832 43.59%
P 12 Saint William-Philadelphia $27,234 86 $32,655 $25,000 130.62%
C 3 Saints Peter and Paul-West Chester $119,959 379 $88,311 $82,401 107.17%
C 4 Saints Philip and James-Exton $107,227 401 $94,846 $111,898 84.76%
C 3 Saints Simon and Jude-West Chester $124,819 344 $74,357 $108,057 68.81%
P 8 Stella Maris-Philadelphia $10,917 123 $8,628 $25,061 34.43%
P 12 Visitation B.V.M.-Philadelphia $7,896 24 $4,230 $9,792 43.19%
M 5 Visitation B.V.M.-Trooper $77,621 453 $76,788 $77,000 99.72%
Back To Top